Set Recordsdata and single image settings for RTR No Arduous Stops EA
If you’re viewing in your telephone , view desk in panorama flip your telephone 90 levels .
USDJPY | USDJPY | XAUUSD | SP500 | USDJPY | |
Magic Quantity | 123456 | 123456 | 123456 | 123456 | 123456 |
Enter Symbols | USDJPY | USDJPY | XAUUSD | SP500 | USDJPY |
TimeFrames | |||||
Two TF Mode | false | true | true | true | false |
Highest TF | W1 | W1 | H8 | H8 | H4 |
Center TF | H4 | H4 | H4 | H1 | H1 |
Lowest TF | H1 | M15 | M30 | M5 | M15 |
Trailing Cease | 3 | 3 | 4 | 3 | 3 |
Take Revenue Multiplier | |||||
Revenue Threshold | 20 | 24 | 30 | 18 | 20 |
Route | |||||
Route: Each/Lengthy/Quick | Lengthy | Lengthy | Each | Quick | Lengthy |
Unfold Filter | |||||
Max Unfold | 0 | 0 | 0 | 0 | 0 |
Entry deviation (multiplier of unfold) | 3 | 3 | 3 | 3 | 3 |
Order Sort | |||||
MARKET/LIMIT order | MARKET | MARKET | MARKET | MARKET | MARKET |
…All different settings you may go away as default or change as you would like | |||||
NVDA | CAT | AAPL | TSLA | ||
Magic Quantity | 123456 | 123456 | 123456 | 123456 | |
Enter Symbols | NVDA | CAT | AAPL | TSLA | |
TimeFrames | |||||
Two TF Mode | true | true | false | false | |
Highest TF | D1 | H12 | D1 | H8 | |
Center TF | H1 | H2 | H4 | H4 | |
Lowest TF | M5 | M5 | M5 | M5 | |
Trailing Cease | 4 | 2 | 3 | 3 | |
Take Revenue Multiplier | |||||
Revenue Threshold | 28 | 14 | 16 | 14 | |
Route | |||||
Route: Each/Lengthy/Quick | Lengthy | Lengthy | Lengthy | Lengthy | |
Unfold Filter | |||||
Max Unfold | 0 | 0 | 0 | 0 | |
Entry deviation (multiplier of unfold) | 3 | 3 | 3 | 3 | |
Order Sort | |||||
MARKET/LIMIT order | MARKET | MARKET | MARKET | MARKET | |
…All different settings you may go away as default or change as you would like | |||||
MSFT | AMZN | META | COST | ||
Magic Quantity | 123456 | 123456 | 123456 | 123456 | |
Enter Symbols | MSFT | AMZN | META | COST | |
TimeFrames | |||||
Two TF Mode | true | false | false | true | |
Highest TF | H8 | H8 | H4 | D1 | |
Center TF | H4 | H4 | H4 | H2 | |
Lowest TF | M15 | M5 | M15 | M5 | |
Trailing Cease | 4 | 4 | 4 | 4 | |
Take Revenue Multiplier | |||||
Revenue Threshold | 16 | 20 | 12 | 12 | |
Route | |||||
Route: Each/Lengthy/Quick | Lengthy | Lengthy | Lengthy | Lengthy | |
Unfold Filter | |||||
Max Unfold | 0 | 0 | 0 | 0 | |
Entry deviation (multiplier of unfold) | 3 | 3 | 3 | 3 | |
Order Sort | |||||
MARKET/LIMIT order | MARKET | MARKET | MARKET | MARKET | |
…All different settings you may go away as default or change as you would like |